DN-CWL-3KW
DN
| Availability: | |
|---|---|
▶ Technical Parameter
| Model | DN-CWL-2KW/3KW |
Laser Power | 2KW/3KW |
| Welding Source | MAX/RAYCUS/IPG |
| Chiller | Including |
| Reach | 800/1050/1350mm |
| Payload | 5/10kg |
| Anti-collision Sensor | OPT. |
| Servo Wire Feeder | OPT. |
| Smart Software | Including (DN SMART H5.6) |
| Welding Capacity | 2KW.≤5mm/3KW.≤8mm |
| Voltage Requirments | 3 Phase 5 Wires 380V 50/60HZ |
content is empty!