DN-EB Serise
DN
| Availability: | |
|---|---|
▶ Technical Parameter
Model | DN-EB5016 | DN-EB6025 | |
Bending force(KN) | 500 | 600 | |
Bending length(mm) | 1650 | 2550 | |
Driving mode | AC servo | AC servo | |
Main motor | HCFA/Inovance | HCFA/Inovance | |
Control axis | 5 | 6+1 | |
Main motor power(KW) | 7.5 | 15 | |
Driving screw | SHAC | SHAC | |
Driving screw amount | 1 | 2 | |
Sliding block open height(mm) | 200 | 550 | |
Throat depth (mm) | 200 | 300 | |
Worktable height(mm) | 880 | 950 | |
Y1/Y2 Speed(mm/s) | 400 | 350 | |
Rear support R axis | Block rapid speed(mm/s) | 200 | 150 |
Block working speed(mm/s) | 0.2--50 | 0.2-50 | |
Block return speed(mm/s) | 200 | 300 | |
Locating speed(mm/s) | 200 | 300 | |
X axis locating speed(mm/s) | 500 | 450 | |
Z1 axis locating speed(mm/s) | 500 | 450 | |
Z2 axis locating speed(mm/s) | 500 | 450 | |
Control system | SYNTEC 72BA 7axis -TAIWAN | ||
Dimensions | Length(mm) | 1750 | 3000 |
Width(mm) | 1100 | 1540 | |
Height(mm) | 2100 | 2500 | |
Weight(Kg) | 4200 | 6800 | |
Note:Y-axis - Controls slider up and down movement X-axis - Controls rear stop forward and backward movement R-axis - Controls up and down movement of rear stopper Z1, Z2 axis - Control stop finger left and right movement (optional) | |||
content is empty!