DN-RW-M350/500
DN
| Availability: | |
|---|---|
▶ Technical Parameter
| Model | DN-RW-M350/500A |
MIG Power | 350/500A |
| Welding Source | Megmeet / OTC / YASKAWA / FANUC |
| Chiller | Including |
| Reach | 1440/1850/2010mm |
| Payload | 8/12/25kg |
| Anti-collision Sensor | Including |
| Cleaning Station | Including |
| Smart Software | Including (DN SMART Y5.6) |
| Welding Capacity | 350A.≤20mm/500A.≤45mm |
| Voltage Requirments | 3 Phase 5 Wires 380V 50/60HZ |
content is empty!